<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fantom-stranger.com &#187; Universal Reflection</title>
	<atom:link href="http://www.fantom-stranger.com/category/general/universal-reflection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantom-stranger.com</link>
	<description>$here = new site (&#039;blogs&#039;,&#039;reviews&#039;,&#039;discussions&#039;,&#039;image editor&#039;,&#039;image dump&#039;,&#039;text dump&#039;,&#039;specialized humor&#039;,&#039;crap!&#039;);</description>
	<lastBuildDate>Wed, 24 Mar 2010 05:09:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video of The Known Universe by AMNH</title>
		<link>http://www.fantom-stranger.com/2009/12/18/video-of-the-known-universe-by-american-museum-of-natural-history/</link>
		<comments>http://www.fantom-stranger.com/2009/12/18/video-of-the-known-universe-by-american-museum-of-natural-history/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 05:29:35 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Digital Imagery]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Universal Reflection]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[galactic]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[satelites]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.fantom-stranger.com/?p=1111</guid>
		<description><![CDATA[The American Museum of Natural History posted this video titled The Known Universe on youtube and I think it&#8217;s amazing. It&#8217;s the actual map of our known universe rendered out nicely. The video starts out on earth&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.youtube.com/watch?v=17jymDn0W6U" rel="shadowbox[sbpost-1111];player=swf;width=640;height=385;"><img class="aligncenter size-full wp-image-1112" title="known-universe-by-American Musieum of Natural History" src="http://www.fantom-stranger.com/wp-content/uploads/2009/12/known-universe-by-American-Musieum-of-Natural-History.png" alt="known-universe-by-American Musieum of Natural History" width="458" height="374" /></a><br />
The <a href="http://www.amnh.org/">American Museum of Natural History</a> posted this video titled<em> The Known Universe</em> on youtube and I think it&#8217;s amazing. It&#8217;s the actual map of our known universe rendered out nicely. The video starts out on earth&#8230;</p>
<p style="text-align: left;">
<p><span id="more-1111"></span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="530" height="505" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/17jymDn0W6U&amp;hl=en_US&amp;fs=1&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="530" height="505" src="http://www.youtube-nocookie.com/v/17jymDn0W6U&amp;hl=en_US&amp;fs=1&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantom-stranger.com/2009/12/18/video-of-the-known-universe-by-american-museum-of-natural-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>observe the wavelengths of the universe</title>
		<link>http://www.fantom-stranger.com/2009/12/09/observe-the-wavelengths-of-the-universe/</link>
		<comments>http://www.fantom-stranger.com/2009/12/09/observe-the-wavelengths-of-the-universe/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 06:46:04 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Universal Reflection]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[h-alpha]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[wavelength]]></category>
		<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://www.fantom-stranger.com/?p=1079</guid>
		<description><![CDATA[I think this is sweet. Chromoscope. It&#8217;s a collection of recorded wavelengths of the universe from our perspective. You can scroll through X-Ray, infrared, Hydrogen-alpha, optical, microwave, and radio wavelength images from the sky. Here are a couple screen shots and links to things I found: Reflected.]]></description>
			<content:encoded><![CDATA[<p><img class="size-large wp-image-1080 alignnone" title="x-ray" src="http://www.fantom-stranger.com/wp-content/uploads/2009/12/x-ray-1024x567.png" alt="x-ray" width="568" height="314" /></p>
<p>I think this is sweet. <a title="Chromoscope" href="http://www.chromoscope.net/">Chromoscope</a>. It&#8217;s a collection of recorded wavelengths of the universe from our perspective. You can scroll through X-Ray, infrared, Hydrogen-alpha, optical, microwave, and radio wavelength images from the sky.</p>
<p><span id="more-1079"></span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/eE7-6fQ9_48&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/eE7-6fQ9_48&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here are a couple screen shots and links to things I found:</p>
<blockquote><p style="text-align: center;"><a href="http://www.chromoscope.net/?l=-81.9360&#038;b=-32.9260&#038;w=1.42&#038;z=6"><img src="http://www.fantom-stranger.com/wp-content/uploads/2009/12/splotch-300x136.png" alt="splotch" title="splotch" width="300" height="136" class="aligncenter size-medium wp-image-1093" /></a><br />
<a href="http://www.chromoscope.net/?l=9.4482&#038;b=0.5068&#038;w=1.42&#038;z=3"><img src="http://www.fantom-stranger.com/wp-content/uploads/2009/12/blood-cloud-300x70.png" alt="blood-cloud" title="blood-cloud" width="300" height="70" class="aligncenter size-medium wp-image-1089" /></a><a href="http://www.chromoscope.net/?l=-6.9873&#038;b=16.6113&#038;w=1.50&#038;z=6"><img class="aligncenter size-full wp-image-1082" title="sky-dog" src="http://www.fantom-stranger.com/wp-content/uploads/2009/12/sky-dog.png" alt="sky-dog" width="468" /></a></p>
</blockquote>
<p>Reflected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantom-stranger.com/2009/12/09/observe-the-wavelengths-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a shepherd&#8217;s story</title>
		<link>http://www.fantom-stranger.com/2009/11/12/a-shepherds-story/</link>
		<comments>http://www.fantom-stranger.com/2009/11/12/a-shepherds-story/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:21:18 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Digital Imagery]]></category>
		<category><![CDATA[Dumb]]></category>
		<category><![CDATA[Universal Reflection]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[h]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[opiate]]></category>
		<category><![CDATA[swamp song]]></category>
		<category><![CDATA[the pot]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tool band]]></category>

		<guid isPermaLink="false">http://www.fantom-stranger.com/?p=791</guid>
		<description><![CDATA[I&#8217;m going to take you on a journey.. a journey where I set the environment and you let your mind create the pictures. I&#8217;m going to tell you a story you a story.. with a few tool songs.. if you&#8217;ve got a good 35 minutes or need something to entertain during work, listen to these [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to take you on a journey.. a journey where I set the environment and you let your mind create the pictures. I&#8217;m going to tell you a story you a story.. with a few tool songs.. if you&#8217;ve got a good 35 minutes or need something to entertain during work, listen to these videos in this order and tell me if you can hear the story&#8230;</p>
<p>Tool &#8211; Opiate<br />
<object width="540" height="460"><param name="movie" value="http://www.youtube-nocookie.com/v/6g2VCpyEH9I&#038;hl=en_US&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/6g2VCpyEH9I&#038;hl=en_US&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="540" height="460"></embed></object><span id="more-791"></span><br />
Tool &#8211; Swamp Song / Flood<br />
<object width="540" height="460"><param name="movie" value="http://www.youtube-nocookie.com/v/1ZBegzTOjJc&#038;hl=en_US&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/1ZBegzTOjJc&#038;hl=en_US&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="540" height="460"></embed></object><br />
Tool &#8211; Sober<br />
<object width="540" height="460"><param name="movie" value="http://www.youtube-nocookie.com/v/Zw3FTiWRXF8&#038;hl=en_US&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/Zw3FTiWRXF8&#038;hl=en_US&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="540" height="460"></embed></object><br />
Tool &#8211; The Pot<br />
<object width="540" height="460"><param name="movie" value="http://www.youtube-nocookie.com/v/yiuEoHDo0FQ&#038;hl=en_US&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/yiuEoHDo0FQ&#038;hl=en_US&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="540" height="460"></embed></object><br />
Tool &#8211; H<br />
<object width="540" height="460"><param name="movie" value="http://www.youtube-nocookie.com/v/PFigo-GDrI0&#038;hl=en_US&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/PFigo-GDrI0&#038;hl=en_US&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="540" height="460"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantom-stranger.com/2009/11/12/a-shepherds-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>galactic rays = da tree juice</title>
		<link>http://www.fantom-stranger.com/2009/10/20/glactic-rays-tree-juice/</link>
		<comments>http://www.fantom-stranger.com/2009/10/20/glactic-rays-tree-juice/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 21:55:48 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[General Stuff]]></category>
		<category><![CDATA[Universal Reflection]]></category>
		<category><![CDATA[cosmic]]></category>
		<category><![CDATA[galactic]]></category>
		<category><![CDATA[growth patterns]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[rays]]></category>
		<category><![CDATA[sigrid dengel]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.fantom-stranger.com/?p=498</guid>
		<description><![CDATA[&#8220;The growth of British trees appears to follow a cosmic pattern, with trees growing faster when high levels of cosmic radiation arrive from space.&#8221; Galactic/Cosmic rays are energy particles (made up of mostly protons, a few electrons, and some helium atom nuclei) that flow through &#8220;space&#8221;. The amount of cosmic rays that hit earth varies. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_510" class="wp-caption aligncenter" style="width: 476px"><a href="http://news.bbc.co.uk/earth/hi/earth_news/newsid_8311000/8311373.stm"><img src="http://www.fantom-stranger.com/wp-content/uploads/2009/10/46563046_sigriddengel2.jpg" alt="tree patterns show growth from cosmic rays" title="tree patterns show growth from cosmic rays" width="466" height="282" class="size-full wp-image-510" /></a><p class="wp-caption-text">tree patterns show growth from cosmic rays</p></div>
<blockquote><p><em>&#8220;The growth of British trees appears to follow a cosmic pattern, with trees growing faster when high levels of cosmic radiation arrive from space.&#8221;</em>
</p></blockquote>
<p>Galactic/Cosmic rays are energy particles (made up of mostly protons, a few electrons, and some helium atom nuclei) that flow through &#8220;space&#8221;. The amount of cosmic rays that hit earth varies. The cosmic ray activities follow a 11-year cycle. Around every 11 years, our Sun becomes more &#8220;active&#8221; and creates a peak of sunspots. Sunspots create magnetic fields that slow or even stop the paths of cosmic rays. Data analyzed during low sunspot activity showed greater tree growth then data analyzed during the peak of sunspots.</p>
<blockquote><p>
&#8220;When the researchers looked at their data, they found that tree growth was highest during periods of low sunspot activity, when most cosmic rays reached Earth.&#8221;</p>
<p>&#8220;But growth slowed during the four periods of cosmic ray-blocking high sunspot activity, which have occurred between 1965 and 2005.&#8221;</p></blockquote>
<p>So far there are two theories to why the research data shows cosmic rays help plant growth. </p>
<p>Some researchers have concluded that the cosmic rays ionize the gasses in our atmosphere, creating more molecules, thereby causing more &#8220;cloud cover&#8221;. Light/radiation that travels through cloud cover becomes defused. Defused light is absorbed easier by forest canopies then direct sunlight, which in turn would be the cause of the larger growth patterns.</p>
<p>The second theory is that the trees may directly benefit from the cosmic rays, but the reason is unknown to how or why.</p>
<p><a href="http://news.bbc.co.uk/earth/hi/earth_news/newsid_8311000/8311373.stm"><img src="http://www.fantom-stranger.com/wp-content/uploads/2009/10/46563047_sigriddengel3.jpg" alt="tree segments for analysis" title="tree segments for analysis" width="226" height="170" class="aligncenter size-full wp-image-513" /></a></p>
<p>Are you really afraid of a lil&#8217; radiation?</p>
<p>Read the full article here: <a href="http://news.bbc.co.uk/earth/hi/earth_news/newsid_8311000/8311373.stm">http://news.bbc.co.uk/earth/hi/earth_news/newsid_8311000/8311373.stm</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.fantom-stranger.com/2009/10/20/glactic-rays-tree-juice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my &#8220;hey&#8221; means nothing really</title>
		<link>http://www.fantom-stranger.com/2009/09/25/my-hey-means-nothing-really/</link>
		<comments>http://www.fantom-stranger.com/2009/09/25/my-hey-means-nothing-really/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 20:55:15 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[General Stuff]]></category>
		<category><![CDATA[Universal Reflection]]></category>
		<category><![CDATA[hello]]></category>
		<category><![CDATA[memory degradation]]></category>
		<category><![CDATA[reality perception]]></category>
		<category><![CDATA[time travel]]></category>

		<guid isPermaLink="false">http://www.fantom-stranger.com/?p=233</guid>
		<description><![CDATA[Now is the only moment you are ever in. All moments &#8220;perceived&#8221; in the past are volatile memory. Repeating a word is not time traveling, you&#8217;re just stacking old memories in your current moment&#8217;s thought process.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://t1.gstatic.com/images?q=tbn:KBFVa7by5p0sFM:http://www.psy.ritsumei.ac.jp/~akitaoka/PSpiral2.gif" class="alignleft" width="131" height="131" /> Now is the only moment you are ever in. All moments &#8220;perceived&#8221; in the past are volatile memory. Repeating a word is <strong>not</strong> time traveling, you&#8217;re just stacking old memories in your current moment&#8217;s thought process.</p>
<p><img alt="stolen image from http://io-noi-aldo.sonance.net" src="http://io-noi-aldo.sonance.net/blogpix/collective_perception.jpg" class="alignnone" width="460" height="460" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantom-stranger.com/2009/09/25/my-hey-means-nothing-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42 squared squared squared</title>
		<link>http://www.fantom-stranger.com/2009/09/16/42-squared-squared-squared/</link>
		<comments>http://www.fantom-stranger.com/2009/09/16/42-squared-squared-squared/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 19:03:39 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[General Stuff]]></category>
		<category><![CDATA[Universal Reflection]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.fantom-stranger.com/?p=174</guid>
		<description><![CDATA[Nature is not only found on this planet. 20 million degrees, in the middle of the sun. Our first fusion reactor, glad it&#8217;s not collapsed.]]></description>
			<content:encoded><![CDATA[<p>Nature is not only found on this planet. 20 million degrees, in the middle of the sun. Our first fusion reactor, glad it&#8217;s not collapsed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantom-stranger.com/2009/09/16/42-squared-squared-squared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

