<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fantom-stranger.com &#187; Innovation</title>
	<atom:link href="http://www.fantom-stranger.com/category/general/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantom-stranger.com</link>
	<description>$here = new site (&#039;blogs&#039;,&#039;reviews&#039;,&#039;discussions&#039;,&#039;image editor&#039;,&#039;image dump&#039;,&#039;text dump&#039;,&#039;specialized humor&#039;,&#039;crap!&#039;);</description>
	<lastBuildDate>Wed, 24 Mar 2010 05:09:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>digital guitar</title>
		<link>http://www.fantom-stranger.com/2010/01/24/digital-guitar/</link>
		<comments>http://www.fantom-stranger.com/2010/01/24/digital-guitar/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 02:20:32 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet Culture]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[digital guitar]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[midi]]></category>
		<category><![CDATA[misa]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.fantom-stranger.com/?p=1282</guid>
		<description><![CDATA[I found a digital guitar creates electronic music and runs Gentoo linux on Hack a day. It looks really fun and I approve of this. Don&#8217;t think &#8220;acoustic&#8221; or &#8220;electric&#8221; but &#8220;electronic&#8221;. [misa digital]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fantom-stranger.com/wp-content/uploads/2010/01/shot2.jpg" rel="shadowbox[sbpost-1282];player=img;"><img class="aligncenter size-full wp-image-1284" title="misa digital guitar" src="http://www.fantom-stranger.com/wp-content/uploads/2010/01/shot2-e1264385917259.jpg" alt="" width="540" height="323" /></a></p>
<p>I found a digital guitar creates electronic music and runs Gentoo linux on <a href="http://hackaday.com/2010/01/20/hey-man-ssh-to-my-guitar-and-setup-the-multitouch/">Hack a day</a>. It looks really fun and I approve of this.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/M2eiP12hQQY&amp;hl=en_US&amp;fs=1&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="540" height="400" src="http://www.youtube-nocookie.com/v/M2eiP12hQQY&amp;hl=en_US&amp;fs=1&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Don&#8217;t think &#8220;acoustic&#8221; or &#8220;electric&#8221; but &#8220;electronic&#8221;.</p>
<p>[<a href="http://www.misadigital.com/">misa digital</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantom-stranger.com/2010/01/24/digital-guitar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hidden within augmented reality</title>
		<link>http://www.fantom-stranger.com/2010/01/12/hidden-within-augmented-reality/</link>
		<comments>http://www.fantom-stranger.com/2010/01/12/hidden-within-augmented-reality/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:21:00 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Crazy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet Culture]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[hidden in plain sight]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://www.fantom-stranger.com/?p=1225</guid>
		<description><![CDATA[Stepping into the verse&#8217; of the known, we try to change our concept of reality with technology. It&#8217;s a very weird feeling moving your ideals into a new plane of thought. Augmented reality is such an approach that you perceive extra dimensions on-top of your physical plane. Here is a building that displays QR codes that can [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1226 aligncenter" title="augmented reality building with QR codes" src="http://www.fantom-stranger.com/wp-content/uploads/2010/01/ar2-e1263320905859.png" alt="augmented reality building with QR codes" width="540" height="318" /></p>
<p>Stepping into the verse&#8217; of the known, we try to change our concept of reality with technology. It&#8217;s a very weird feeling moving your ideals into a new plane of thought. Augmented reality is such an approach that you perceive extra dimensions on-top of your physical plane. Here is a building that displays <a title="Wikipedia article on QR Codes" href="http://en.wikipedia.org/wiki/QR_Code">QR codes</a> that can be used for a variety of applications (shopping, twitter updates, advertising, entertainment, etc).</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="304" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8468513&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="540" height="304" src="http://vimeo.com/moogaloop.swf?clip_id=8468513&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The iPhone application is not in the iTunes App Store, but is available to interested parties on request. The project is a collaboration between <a href="http://teradadesign.com/">teradadesign</a> and <a href="http://qosmo.jp/">Qosmo</a>.</p>
<p><a href="http://www.fantom-stranger.com/wp-content/uploads/2010/01/ar1.png" rel="shadowbox[sbpost-1225];player=img;"><img class="alignnone size-full wp-image-1227" title="ar1" src="http://www.fantom-stranger.com/wp-content/uploads/2010/01/ar1.png" alt="augmented reality girl" width="560" height="118" /></a></p>
<p>Imagine yourself walking around the grocery store holding your phone up to every product for up-to-date reviews. Imagine going out to a night club, pointing your phone at a person  to view their social profile (&#8220;Oh, that person like&#8217;s cheese?&#8221;). There may be a time where you browse your favorite books at the library with QR codes. You could put a QR code on the back of your transportation that links to your website. The best part about QR codes is, you don&#8217;t know what you&#8217;re going to get. It&#8217;s like finding treasure (good or bad).</p>
<p><a href="http://www.fantom-stranger.com/wp-content/uploads/2010/01/fantom-stranger.com-qr.png" rel="shadowbox[sbpost-1225];player=img;"><img class="alignnone size-full wp-image-1229" title="fantom-stranger.com-qr-xl" src="http://www.fantom-stranger.com/wp-content/uploads/2010/01/fantom-stranger.com-qr.png" alt="fantom-stranger.com QR CODE" width="372" height="372" /></a></p>
<p>[Thanks <a title="Designboom's article on the N building" href="http://www.designboom.com/weblog/cat/16/view/8685/augmented-reality-architecture.html">Designboom</a>!]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantom-stranger.com/2010/01/12/hidden-within-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>one step closer to becoming a cyborg</title>
		<link>http://www.fantom-stranger.com/2009/12/20/one-step-closer-to-becoming-a-cyborg/</link>
		<comments>http://www.fantom-stranger.com/2009/12/20/one-step-closer-to-becoming-a-cyborg/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 06:49:12 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cybernetic]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[fake blood]]></category>
		<category><![CDATA[lab coats]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[synthetic]]></category>
		<category><![CDATA[tinctures]]></category>
		<category><![CDATA[vials]]></category>

		<guid isPermaLink="false">http://www.fantom-stranger.com/?p=1119</guid>
		<description><![CDATA[define:cyborg a human being whose body has been taken over in whole or in part by electromechanical devices; &#8220;a cyborg is a cybernetic organism&#8221; cite http://wordnetweb.princeton.edu/perl/webwn?s=cyborg Scientists in some labs have crafted synthetic red blood cells, setting into stone another step towards becoming a cybernetic. The lab made cells act like the real deal. Each [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-1121 aligncenter" title="bloodCells" src="http://www.fantom-stranger.com/wp-content/uploads/2009/12/bloodCells.jpg" alt="bloodCells" width="216" height="221" /></p>
<p style="text-align: left;"><strong><em>define:cyborg</em></strong></p>
<blockquote style="text-align: left;"><p>a human being whose body has been taken over in whole or in part by electromechanical devices; &#8220;a cyborg is a cybernetic organism&#8221; <em><br />
cite http://wordnetweb.princeton.edu/perl/webwn?s=cyborg</em></p></blockquote>
<p><a href="http://www.pnas.org/content/early/2009/12/11/0907127106">Scientists in some labs</a> have crafted synthetic red blood cells, setting into stone another step towards becoming a cybernetic. The lab made cells act like the real deal. Each cell is created by layering proteins inside a microscopic almost-doughnut shaped mold. These fake human blood cells can carry oxygen, are biodegradable, are squishy, stretchy and mimic the evolution mastered red blood cell shape too fit through capillaries with ease. Awesome for the future and medical innovation.</p>
<p>Go team advancement!</p>
<p>Props to <a href="http://blogs.discovermagazine.com/80beats/2009/12/15/lab-built-red-blood-cells-look-act-like-the-real-deal/">discover</a>.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 303px; width: 1px; height: 1px;">http://blogs.discovermagazine.com/80beats/2009/12/15/lab-built-red-blood-cells-look-act-like-the-real-deal/di</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fantom-stranger.com/2009/12/20/one-step-closer-to-becoming-a-cyborg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of The Known Universe by AMNH</title>
		<link>http://www.fantom-stranger.com/2009/12/18/video-of-the-known-universe-by-american-museum-of-natural-history/</link>
		<comments>http://www.fantom-stranger.com/2009/12/18/video-of-the-known-universe-by-american-museum-of-natural-history/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 05:29:35 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Digital Imagery]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Universal Reflection]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[galactic]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[satelites]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.fantom-stranger.com/?p=1111</guid>
		<description><![CDATA[The American Museum of Natural History posted this video titled The Known Universe on youtube and I think it&#8217;s amazing. It&#8217;s the actual map of our known universe rendered out nicely. The video starts out on earth&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.youtube.com/watch?v=17jymDn0W6U" rel="shadowbox[sbpost-1111];player=swf;width=640;height=385;"><img class="aligncenter size-full wp-image-1112" title="known-universe-by-American Musieum of Natural History" src="http://www.fantom-stranger.com/wp-content/uploads/2009/12/known-universe-by-American-Musieum-of-Natural-History.png" alt="known-universe-by-American Musieum of Natural History" width="458" height="374" /></a><br />
The <a href="http://www.amnh.org/">American Museum of Natural History</a> posted this video titled<em> The Known Universe</em> on youtube and I think it&#8217;s amazing. It&#8217;s the actual map of our known universe rendered out nicely. The video starts out on earth&#8230;</p>
<p style="text-align: left;">
<p><span id="more-1111"></span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="530" height="505" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/17jymDn0W6U&amp;hl=en_US&amp;fs=1&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="530" height="505" src="http://www.youtube-nocookie.com/v/17jymDn0W6U&amp;hl=en_US&amp;fs=1&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantom-stranger.com/2009/12/18/video-of-the-known-universe-by-american-museum-of-natural-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>observe the wavelengths of the universe</title>
		<link>http://www.fantom-stranger.com/2009/12/09/observe-the-wavelengths-of-the-universe/</link>
		<comments>http://www.fantom-stranger.com/2009/12/09/observe-the-wavelengths-of-the-universe/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 06:46:04 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Universal Reflection]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[h-alpha]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[wavelength]]></category>
		<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://www.fantom-stranger.com/?p=1079</guid>
		<description><![CDATA[I think this is sweet. Chromoscope. It&#8217;s a collection of recorded wavelengths of the universe from our perspective. You can scroll through X-Ray, infrared, Hydrogen-alpha, optical, microwave, and radio wavelength images from the sky. Here are a couple screen shots and links to things I found: Reflected.]]></description>
			<content:encoded><![CDATA[<p><img class="size-large wp-image-1080 alignnone" title="x-ray" src="http://www.fantom-stranger.com/wp-content/uploads/2009/12/x-ray-1024x567.png" alt="x-ray" width="568" height="314" /></p>
<p>I think this is sweet. <a title="Chromoscope" href="http://www.chromoscope.net/">Chromoscope</a>. It&#8217;s a collection of recorded wavelengths of the universe from our perspective. You can scroll through X-Ray, infrared, Hydrogen-alpha, optical, microwave, and radio wavelength images from the sky.</p>
<p><span id="more-1079"></span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/eE7-6fQ9_48&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/eE7-6fQ9_48&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here are a couple screen shots and links to things I found:</p>
<blockquote><p style="text-align: center;"><a href="http://www.chromoscope.net/?l=-81.9360&#038;b=-32.9260&#038;w=1.42&#038;z=6"><img src="http://www.fantom-stranger.com/wp-content/uploads/2009/12/splotch-300x136.png" alt="splotch" title="splotch" width="300" height="136" class="aligncenter size-medium wp-image-1093" /></a><br />
<a href="http://www.chromoscope.net/?l=9.4482&#038;b=0.5068&#038;w=1.42&#038;z=3"><img src="http://www.fantom-stranger.com/wp-content/uploads/2009/12/blood-cloud-300x70.png" alt="blood-cloud" title="blood-cloud" width="300" height="70" class="aligncenter size-medium wp-image-1089" /></a><a href="http://www.chromoscope.net/?l=-6.9873&#038;b=16.6113&#038;w=1.50&#038;z=6"><img class="aligncenter size-full wp-image-1082" title="sky-dog" src="http://www.fantom-stranger.com/wp-content/uploads/2009/12/sky-dog.png" alt="sky-dog" width="468" /></a></p>
</blockquote>
<p>Reflected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantom-stranger.com/2009/12/09/observe-the-wavelengths-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MN Local Garage Sale Fail</title>
		<link>http://www.fantom-stranger.com/2009/11/30/mn-local-garage-sale-fail/</link>
		<comments>http://www.fantom-stranger.com/2009/11/30/mn-local-garage-sale-fail/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:03:16 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Digital Imagery]]></category>
		<category><![CDATA[Dumb]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet Culture]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[garage sale]]></category>
		<category><![CDATA[mn]]></category>

		<guid isPermaLink="false">http://www.fantom-stranger.com/?p=1068</guid>
		<description><![CDATA[The always lovable, somewhat fluffy, already trendy, Joshua Serbus, captured this beuewt&#8217; while walking his 8 french poodles between Buffalo Lake and  Hector MN on Black Friday.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.joshuaserbus.com/"><img class="size-full wp-image-1069  aligncenter" title="Minnesota Garage Sale FAIL" src="http://www.fantom-stranger.com/wp-content/uploads/2009/11/photo.jpg" alt="FAIL" width="420" height="560" /></a></p>
<p>The always lovable, somewhat fluffy, already trendy, <a href="http://www.joshuaserbus.com/">Joshua Serbus</a>, captured this beuewt&#8217; while walking his 8 french poodles between Buffalo Lake and  Hector MN on Black Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantom-stranger.com/2009/11/30/mn-local-garage-sale-fail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

